<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senior Housing Options</title>
	<atom:link href="http://seniorhousingoptions.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://seniorhousingoptions.org</link>
	<description>Providing and Promoting Quality, Affordable Housing &#38; Caring Supportive Services for Older Adults in Colorado</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SHO continues work on Emergency Preparedness</title>
		<link>http://seniorhousingoptions.org/sho-blog/sho-continues-work-on-emergency-preparedness/</link>
		<comments>http://seniorhousingoptions.org/sho-blog/sho-continues-work-on-emergency-preparedness/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:25:11 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Cinnamon Park]]></category>
		<category><![CDATA[Cliffview]]></category>
		<category><![CDATA[General SHO Posts]]></category>
		<category><![CDATA[Madison House]]></category>
		<category><![CDATA[Mesa Vista]]></category>
		<category><![CDATA[Park Hill Residence]]></category>
		<category><![CDATA[The Barth Hotel]]></category>

		<guid isPermaLink="false">http://seniorhousingoptions.org/?p=5505</guid>
		<description><![CDATA[This Spring CHCA-Center for Assisted Living offers four FREE trainings on Emergency Preparedness.]]></description>
			<content:encoded><![CDATA[<p><a href="http://seniorhousingoptions.org/wordpress/wp-content/uploads/fire1.jpg" rel="prettyPhoto[g5505]"><img class="alignleft size-full wp-image-5515" title="fire" src="http://seniorhousingoptions.org/wordpress/wp-content/uploads/fire1-e1329859383485.jpg" alt="" width="400" height="267" /></a></p>
<p>This training is provided FREE to ALL Assisted Living Residences in Colorado, through a grant funded by Colorado Department of Public Health &amp; Environment and Department of Health &amp; Human Services.</p>
<p>Feb. 22, Aurora</p>
<p>March 21, Longmont</p>
<p>April 23, Pueblo</p>
<p>May 30, Grand Junction</p>
<p>SHO staff from across Colorado will participate and continue efforts to improve and enhance our current emergency operations. For the last year, dedicated staff have been working on revising local plans to help prepare for emergencies through our SHO Emergency Operations Planning (EOP) Workgroup. Monies from our annual fundraiser last year have also helped us start to develop our resident emergency &#8220;go kits&#8221;. This is a work in progress but we are headed in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorhousingoptions.org/sho-blog/sho-continues-work-on-emergency-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa Vista Hosts Monthly Diabetic Nail Clinic</title>
		<link>http://seniorhousingoptions.org/mesa-vista/mesa-vista-hosts-monthly-diabetic-nail-clinic/</link>
		<comments>http://seniorhousingoptions.org/mesa-vista/mesa-vista-hosts-monthly-diabetic-nail-clinic/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:07:40 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Mesa Vista]]></category>

		<guid isPermaLink="false">http://seniorhousingoptions.org/?p=5494</guid>
		<description><![CDATA[Comfort Keepers provides this service the third Thursday from 1-4 PM! Community Welcome~!]]></description>
			<content:encoded><![CDATA[<p><a href="http://seniorhousingoptions.org/wordpress/wp-content/uploads/feet.jpg" rel="prettyPhoto[g5494]"><img class="size-medium wp-image-5499 alignleft" title="Close-up of a woman's foot with slippers" src="http://seniorhousingoptions.org/wordpress/wp-content/uploads/feet-300x199.jpg" alt="" width="300" height="199" /></a> </p>
<p>Mesa Vista hosts a monthly diabetic nail clinic compiments of our sponsor-Comfort Keepers, Grand Junction. Each month on the third Thursday, a Registered Nurse comes from 1-4 PM to serve our residents and community members. The cost is $25.00 and reservations can be made at 970-241-8818. Keep your feet healthy and your life active!</p>
<p>Community Welcome!</p>
<p><a href="http://www.comfortkeepers.com/office-533/grand-junction-colorado">http://www.comfortkeepers.com/office-533/grand-junction-colorado</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorhousingoptions.org/mesa-vista/mesa-vista-hosts-monthly-diabetic-nail-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHO Joins &#8220;Save A Life&#8221; Denver AED Program</title>
		<link>http://seniorhousingoptions.org/sho-blog/sho-joins-save-a-life-denver-aed-program/</link>
		<comments>http://seniorhousingoptions.org/sho-blog/sho-joins-save-a-life-denver-aed-program/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:28:14 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Emerson Gardens]]></category>
		<category><![CDATA[General SHO Posts]]></category>
		<category><![CDATA[Park Hill Residence]]></category>
		<category><![CDATA[September House]]></category>
		<category><![CDATA[Servicios]]></category>
		<category><![CDATA[The Barth Hotel]]></category>
		<category><![CDATA[The Decatur]]></category>
		<category><![CDATA[The Olin Hotel]]></category>

		<guid isPermaLink="false">http://seniorhousingoptions.org/?p=5441</guid>
		<description><![CDATA[February is also American Heart Month]]></description>
			<content:encoded><![CDATA[<h2><a href="http://seniorhousingoptions.org/wordpress/wp-content/uploads/heart.jpg" rel="prettyPhoto[g5441]"><img class="size-medium wp-image-5456 alignleft" title="heart" src="http://seniorhousingoptions.org/wordpress/wp-content/uploads/heart-300x300.jpg" alt="" width="207" height="184" /></a></h2>
<h2>SHO staff will be participating in AED training soon with the American Red Cross.</h2>
<h2>February is also National Heart Month.</h2>
<p>Cardiovascular disease is the leading cause of death in the United States; one in every three deaths is from heart disease and stroke, equal to 2,200 deaths per day.</p>
<p>Launched in September 2011 by the Department of Health and Human Services (HHS), Million Hearts™ is a national initiative that aims to prevent 1 million heart attacks and strokes in the U.S. over the next five years. This public-private partnership, co-led by CDC and the Center for Medicare and Medicaid Services (CMS) is integrating and amplifying a range of existing heart disease and stroke prevention programs, policies, and activities. </p>
<p><a href="http://www.cdc.gov/features/heartmonth/">http://www.cdc.gov/features/heartmonth/</a></p>
<h2>Help us reach our goal of 1,000 AEDs in Denver by 2013!</h2>
<p>Save A Life Denver received a grant to place 1,000 AEDs throughout the City and County of Denver at no cost. Denver-area businesses are encouraged to apply. </p>
<p><a href="http://www.savealifedenver.org/apply-for-free-aeds.html"><strong>Apply for grant-funded AEDs!</strong></a></p>
<p><strong>The Mission</strong></p>
<p><img src="http://www.savealifedenver.org/assets/images/AED%20Images/AED-Wall-Office-Lobby.png" alt="" width="201" height="131" />Save A Life Denver’s mission is to minimize the loss of life resulting from sudden cardiac arrest. A collaborative effort between Denver Health, Philips Healthcare, 9News and led by the American Red Cross Mile High Chapter, Save A Life Denver seeks to increase awareness and educate the public about sudden cardiac arrest, facilitate widespread access to lifesaving AED devices, and provide CPR/AED training in our community. Designed to be a turn-key public access defibrillation (PAD) program, Save A Life Denver aims to increase SCA survival rates in Colorado.</p>
<p><strong>Meet Our Program Partners and Advisory Council</strong> </p>
<p>Through a generous grant awarded to the American Red Cross Mile Chapter, Save A Life Denver was created as a preparedness program to achieve the following goals:</p>
<ul>
<li>Place a minimum of 1,000 AEDs in high-use and vulnerable areas throughout the City and County of Denver by 2013.</li>
<li>Train 10,000 citizens annually in Red Cross CPR and AED skills.</li>
<li>Educate the public about Sudden Cardiac Arrest, AEDs and the importance of CPR and AED training through a large-scale media campaign</li>
</ul>
<p><strong>We Are A Community-Supported Program</strong></p>
<p><a href="http://www.savealifedenver.org/about-the-program.html">http://www.savealifedenver.org/about-the-program.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorhousingoptions.org/sho-blog/sho-joins-save-a-life-denver-aed-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHO Continues Advocacy for Assisted Living Services in Colorado</title>
		<link>http://seniorhousingoptions.org/sho-blog/sho-continues-advocacy-for-assisted-living-services-in-colorado/</link>
		<comments>http://seniorhousingoptions.org/sho-blog/sho-continues-advocacy-for-assisted-living-services-in-colorado/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:35:44 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[General SHO Posts]]></category>

		<guid isPermaLink="false">http://seniorhousingoptions.org/?p=5382</guid>
		<description><![CDATA[Proud Members of both CALA and CHCA-CCAL in Colorado.]]></description>
			<content:encoded><![CDATA[<p><a href="http://seniorhousingoptions.org/wordpress/wp-content/uploads/sho_logo_color-new.jpg" rel="prettyPhoto[g5382]"><img class="size-full wp-image-5400 alignleft" title="sho_logo_color new" src="http://seniorhousingoptions.org/wordpress/wp-content/uploads/sho_logo_color-new.jpg" alt="" width="203" height="260" /></a>SHO is proud to be members of both Assisted Living organizations advocating for providers in Colorado-Colorado Assisted Living Association and Colorado Health Care Association-Colorado Center of Assisted Living.</p>
<p style="text-align: left;"><strong>CALA is the “can do association” that is known for representing the Assisted Living Industry in Colorado.</strong></p>
<p>The association is committed to assisting, promoting, informing, educating and advocating on behalf of Assisted Living residences and professionals.</p>
<p>Professional Credibility-CALA membership helps show prospective residents and employees your commitment to professional growth and dedication to the assisted living industry.</p>
<p>Advocacy-As Colorado’s leader in assisted living advocacy, CALA works regularly with the CDPHE and other local, state and federal government entities.</p>
<p>Education-CALA offers educational seminars throughout the year that help meet your training requirements. These statewide events bring vital information directly to you and your staff.</p>
<p>Leadership-The QMAP syllabus changes, tiered Medicaid rates and the rising acuity of residents are just some of the issues on which CALA continues to be a statewide leader.</p>
<p><strong>The Colorado Health Care Association built the foundation for the creation of the Colorado Center of Assisted Living (CCAL) in 2004.  </strong></p>
<p>CHCA recognizes the need for more effective and responsible legislative and regulatory representation in the Colorado assisted living community. The National Center for Assisted Living, (NCAL) Washington, D.C. monitors national ALR public policy issues and debates.</p>
<p>CCAL is your source for leadership in the ALR profession serving our members through consumer education, networking opportunities, public affairs, professional development and a respected voice in public policy advocacy.</p>
<p>CCAL works to monitor proposed legislation and regulations for assisted living facilities and assists the Education Committee in developing educational sessions geared toward assisted living providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorhousingoptions.org/sho-blog/sho-continues-advocacy-for-assisted-living-services-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHO Supports Activity Professionals Week Jan 22-28, 2012</title>
		<link>http://seniorhousingoptions.org/sho-blog/sho-supports-activity-professionals-week-jan-22-28-2012/</link>
		<comments>http://seniorhousingoptions.org/sho-blog/sho-supports-activity-professionals-week-jan-22-28-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:37:05 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[General SHO Posts]]></category>
		<category><![CDATA[The Barth Hotel]]></category>

		<guid isPermaLink="false">http://seniorhousingoptions.org/?p=5251</guid>
		<description><![CDATA[This year's theme is: Staying in Tune with Activities]]></description>
			<content:encoded><![CDATA[<p><a href="http://seniorhousingoptions.org/wordpress/wp-content/uploads/deb-and-son-e1326835075830.jpg" rel="prettyPhoto[g5251]"><img class="aligncenter size-full wp-image-5289 alignleft" title="deb and son" src="http://seniorhousingoptions.org/wordpress/wp-content/uploads/deb-and-son-e1326835075830.jpg" alt="" width="282" height="204" /></a></p>
<p>Our newest Director of Activities at The Barth Hotel Assisted Living is Debra Morter. She has also brought along her son, Patrick who works as a volunteer weekly. Debra has enhanced the program with fresh ideas and activites that our residents enjoy and we couldn&#8217;t be happier to have her and Patrick on board. SHO relies heavily on volunteers to help us with our programming and special events and we simply could not complete our mission without them. SHO would also like to thank all of our 200 staff who help with the daily social and recreational activities at our communities. It is our goal to offer meaningful opportunties for individuals and new and enagaging experiences in their daily lives.</p>
<p>In January we celebrate activity professionals during <strong>National Activity Professionals (NAP) Week</strong>, January 22 to the 28. This year’s theme is: <em>Staying in Tune with Activities</em>.</p>
<p style="text-align: left;">NAP Week was created by the National Association of Activity Professionals (NAAP) to provide a format for facilities to honor and recognize the dedicated activity professionals who contribute significantly to the residents’ quality of life.</p>
<p>SHO offers residents opportunitites to have choice and provide feedback on the activity monthly calendars and assist in planning fun events and celebrations. We utilize comment cards, activity and resident council meetings, care plan conferences, and we are always open to feedback about how we can improve our programs. Our goal is to offer a variety of activities and opportunities to stay connected to the larger community through outings such as movies, bus trips, camping, eateries, shopping, exercise, and many more. We bring in live entertainment, volunteers, exercise programs, community groups, intergenerational programs, just to name a few. We are always working on improving our services and the life of our residents through culture change ideas and concepts and recognizing the individual needs and desires of each person we serve.</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorhousingoptions.org/sho-blog/sho-supports-activity-professionals-week-jan-22-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Art Reach for our Community Events Tickets</title>
		<link>http://seniorhousingoptions.org/sho-blog/thank-you-art-reach-for-our-community-events-tickets/</link>
		<comments>http://seniorhousingoptions.org/sho-blog/thank-you-art-reach-for-our-community-events-tickets/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:47:26 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[General SHO Posts]]></category>

		<guid isPermaLink="false">http://seniorhousingoptions.org/?p=5256</guid>
		<description><![CDATA[The Barth residents recently enjoyed the National Western Stock Show!]]></description>
			<content:encoded><![CDATA[<p><a href="http://seniorhousingoptions.org/wordpress/wp-content/uploads/Barth-stock-show-2012-new.jpg" rel="prettyPhoto[g5256]"><img class="aligncenter size-full wp-image-5300 alignleft" title="Barth stock show 2012 new" src="http://seniorhousingoptions.org/wordpress/wp-content/uploads/Barth-stock-show-2012-new.jpg" alt="" width="219" height="136" /></a></p>
<p><a href="http://seniorhousingoptions.org/wordpress/wp-content/uploads/Hilarie.jpg" rel="prettyPhoto[g5256]"><img class="aligncenter size-full wp-image-5328" title="Hilarie" src="http://seniorhousingoptions.org/wordpress/wp-content/uploads/Hilarie.jpg" alt="" width="156" height="99" /></a></p>
<p>Established in 1974, ArtReach, Inc. is a Colorado 501(c)(3) nonprofit charitable organization serving arts, cultural and human service organizations.</p>
<p style="text-align: left;">The Community Tickets program distributes donated tickets to cultural, community, sports and arts events to individuals in various communities. Donor organizations provide tickets that are distributed to membership agencies. Agencies in turn provide their clients with tickets allowing individuals to experience various events. The Community Tickets Program provides some individuals with their only outside activities and is the original program that started ArtReach.</p>
<p>ArtReach partners with over 100 local arts and cultural organizations to provide about 1,000 different events each year. Members can expect opportunities to attend events and facilities such as;</p>
<ul>
<li>Local Museums &amp; Cultural Facilities</li>
<li>Annual Cultural Events</li>
<li>Family Friendly Activities and Events</li>
<li>Professional and Community Theaters</li>
<li>Music and Dance Performances</li>
<li>Professional Sporting Events</li>
</ul>
<p>“The Community Tickets Program distributes donated tickets directly to human service organizations, hospital programs and schools who are affiliated with ArtReach. These organizations then distribute the tickets they receive to the people they serve.</p>
<p>ArtReach does not give out tickets to individuals. If you are an individual interested in receiving tickets please view our list of affiliated agencies, and you may discover that you belong to one of them. If you are a member of an affiliated agency, you will want to contact them directly about receiving tickets.”</p>
<p>SHO residents utilize over $2,000 dollars worth of tickets each year. Some favorites include: The Colorado Ballet, Chicago, Denver Art Museum, Rockies, Denver Zoo, Theatre, Stock Show and music events. We have been members for over fifteen years and we strongly believe in the value and positive impact of this program on the lives of our residents.</p>
<p>Why non-profits participate:</p>
<ul>
<li><strong>Provides access</strong> to over 100 arts and cultural facilities, year-round, at no additional charge once membership dues are paid.</li>
<li><strong>Relieves activity staff</strong> by consolidating ticket donation resources, reserving accessible audience needs and coordinating important details related with attending events.</li>
<li><strong>Enhances and expands</strong> programs and activities.</li>
<li><strong>Re-integrates</strong> clients into social settings.</li>
<li><strong>Provides incentives</strong> and rewards for good behavior.</li>
<li><strong>Increases independence</strong> for those with limited or no means of transportation.</li>
<li><strong>Creates memories</strong> for individuals and families in need.</li>
<li><strong>Artistic Experiences become a catalyst </strong>for expression, creativity, inspiration and healing.</li>
</ul>
<p><strong><a href="http://www.artreachdenver.org/index.php">http://www.artreachdenver.org/index.php</a></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorhousingoptions.org/sho-blog/thank-you-art-reach-for-our-community-events-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Hill Residents Holiday &#8220;Hand Bell&#8221; Party</title>
		<link>http://seniorhousingoptions.org/park-hill-residence/park-hill-residents-holiday-hand-bell-party/</link>
		<comments>http://seniorhousingoptions.org/park-hill-residence/park-hill-residents-holiday-hand-bell-party/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:52:13 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Park Hill Residence]]></category>

		<guid isPermaLink="false">http://seniorhousingoptions.org/?p=5309</guid>
		<description><![CDATA[This years theme was "We Present Our Gifts"!]]></description>
			<content:encoded><![CDATA[<p><a href="http://seniorhousingoptions.org/wordpress/wp-content/uploads/Ph-Bell-Choir-new.jpg" rel="prettyPhoto[g5309]"><img class="size-full wp-image-5308 alignleft" title="Ph Bell Choir new" src="http://seniorhousingoptions.org/wordpress/wp-content/uploads/Ph-Bell-Choir-new.jpg" alt="" width="295" height="194" /></a></p>
<p>The residents practiced hard preparing for their special performance at this years family holiday party!</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorhousingoptions.org/park-hill-residence/park-hill-residents-holiday-hand-bell-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Hill Staffers Promote Arthritis Foundation Exercise Program</title>
		<link>http://seniorhousingoptions.org/cliffview/park-hill-staffers-come-to-promote-arthritis-exercise-program/</link>
		<comments>http://seniorhousingoptions.org/cliffview/park-hill-staffers-come-to-promote-arthritis-exercise-program/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:55:32 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Cliffview]]></category>

		<guid isPermaLink="false">http://seniorhousingoptions.org/?p=5243</guid>
		<description><![CDATA[Amy, the Activity Director and (former staffer) Trained Instructor came to teach a class at Cliffview. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://seniorhousingoptions.org/wordpress/wp-content/uploads/amy-athritis-cliffview-new1.jpg" rel="prettyPhoto[g5243]"><img class="size-full wp-image-5235 alignleft" title="amy athritis cliffview new" src="http://seniorhousingoptions.org/wordpress/wp-content/uploads/amy-athritis-cliffview-new1.jpg" alt="" width="352" height="242" /></a></p>
<p><strong> </strong><strong><br />
Arthritis Foundation Exercise Program</strong></p>
<p>The <strong>Arthritis Foundation Exercise Program </strong>is an exercise program designed specifically for people with arthritis that uses gentle activities to help increase joint flexibility and range of motion while maintaining muscle strength and decreased pain.  Exercises can be done standing, or in a chair.</p>
<p>Amy attended a 1 ½ day Train-the-Trainer workshop to begin her certification. The program is available to the community of Park Hill every monday morning.</p>
<p><strong>REL</strong><strong>A</strong><strong>TIONSHIPS:</strong></p>
<p>The Arthritis Foundation Exercise Program Trainer must only lead training workshops that are co-sponsored by the Arthritis Foundation. The trainer’s workshop activities are supervised by the Arthritis Foundation chapter sponsoring the training workshop or the Arthritis Foundation National Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorhousingoptions.org/cliffview/park-hill-staffers-come-to-promote-arthritis-exercise-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHO celebrates Milestone Anniversaries in 2011!</title>
		<link>http://seniorhousingoptions.org/sho-blog/sho-celebrates-milestone-anniversaries-in-2011/</link>
		<comments>http://seniorhousingoptions.org/sho-blog/sho-celebrates-milestone-anniversaries-in-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:12:51 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[General SHO Posts]]></category>

		<guid isPermaLink="false">http://seniorhousingoptions.org/?p=5219</guid>
		<description><![CDATA[Thank you for your dedication and service!]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left;">SHO recognizes both Staff and Board members who celebrated Milestone Anniversaries in 2011.</h2>
<p style="text-align: left;"><a href="http://seniorhousingoptions.org/wordpress/wp-content/uploads/New-Image1.jpg" rel="prettyPhoto[g5219]"></a></p>
<p style="text-align: left;"><strong><a href="http://seniorhousingoptions.org/wordpress/wp-content/uploads/ty.jpg" rel="prettyPhoto[g5219]"><img class="size-full wp-image-5229" title="ty" src="http://seniorhousingoptions.org/wordpress/wp-content/uploads/ty.jpg" alt="" width="193" height="76" /></a></strong></p>
<p style="text-align: left;"><strong>5 year</strong></p>
<p>The Barth Hotel-Art Romero</p>
<p>Cinnamon Park-Connie Young</p>
<p>SHO Board Members-Pat Vardaman &amp; Neil Schleiman</p>
<p><strong>10 Year</strong></p>
<p>SHO-Jeff Hansford</p>
<p><strong>15 Year</strong></p>
<p>The Barth Hotel-Paul Thomas</p>
<p>Madison House-Lela Stanley</p>
<p>Park Hill-Geneva Hull</p>
<p><strong>20 Year</strong></p>
<p>SHO Board Member-Steve Clark</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorhousingoptions.org/sho-blog/sho-celebrates-milestone-anniversaries-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deanna Eshelman promoted to Resident Services Director at Cliffview</title>
		<link>http://seniorhousingoptions.org/sho-blog/deeanna-eshelman-promoted-to-resident-services-director-at-cliffview/</link>
		<comments>http://seniorhousingoptions.org/sho-blog/deeanna-eshelman-promoted-to-resident-services-director-at-cliffview/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:52:39 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Cliffview]]></category>
		<category><![CDATA[General SHO Posts]]></category>

		<guid isPermaLink="false">http://seniorhousingoptions.org/?p=5102</guid>
		<description><![CDATA[SHO congratulates Deanna on her well deserved promotion!]]></description>
			<content:encoded><![CDATA[<p>Deanna has served since 2004 at Cliffview.                                         <a href="http://seniorhousingoptions.org/wordpress/wp-content/uploads/Deanna-Cliffview-new.jpg" rel="prettyPhoto[g5102]"><img class="aligncenter size-full wp-image-5239 alignleft" title="Deanna Cliffview new" src="http://seniorhousingoptions.org/wordpress/wp-content/uploads/Deanna-Cliffview-new.jpg" alt="" width="373" height="229" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorhousingoptions.org/sho-blog/deeanna-eshelman-promoted-to-resident-services-director-at-cliffview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

